O-Ring Size Chart
We specialize in producing o-rings of various sizes, colors and rubber materials.
Our company has nearly 2000 sets of ready-made o-ring molds (including the cover molds).
We can save mold costs for you, and also carry out small batch customization.
The sizes of o-rings in our current inventory range from 1(ID)*1(W) mm² to 670(ID)*7(W) mm²
How to measure o-rings: The o-ring is a circular ring, usually made of elastic rubber, whose size is determined by the Inner diameter (ID) and Wire diameter (W).
Rubber O-Rings
| Rubber Material | Acronym | Hardness | Temperature | Property |
|---|---|---|---|---|
| Nitrile Butadiene Rubber | NBR | Standard 70 degrees (can be customized 40-90 degrees) | -40°C – 120°C | Oil resistance, wear resistance |
| Fluorelastomer | FKM/ VITON | Standard 70 degrees (can be customized 50-90 degrees) | -40°C – 240°C | High temperature resistance, oil resistance, chemical resistance |
| Silicone | SIL/ VMQ | Standard 50-70 degrees (can be customized 30-90 degrees) | -60°C – 250°C | High temperature resistance, low temperature resistance, non-toxic and tasteless, used for food grade FDA |
| Ethylene-Propylene-Diene Monomer | EPDM | Standard 70 degrees (can be customized 40-90 degrees) | -40°C – 150°C | Resistant to strong acid and alkali, resistant to 150 degrees of water vapor, anti-aging |
| Hydrogenated Nitrile-Butadiene Rubber | HNBR | Standard 70 degrees (can be customized 40-90 degrees) | -40°C – 150°C | Wear resistance, oil resistance, cold resistance, polar solvent resistance, good deformation resistance |
| Chloroprene Rubber | CR | Standard 60 degrees (can be customized 40-90 degrees) | -40°C – 120°C | Excellent flame retardant, ozone resistance, weather resistance, chemical resistance, aging resistance |
| Fluorosilicone Rubber | FVMQ | Standard 70 degrees (can be customized 50-80 degrees) | -60°C – 232°C | Oil resistance, acid and alkali resistance, heat resistance, cold resistance, high voltage resistance, hydrocarbon solvent resistance |
| Perfluoroether Rubber | FFKM | Standard 75 degrees (can be customized 50-90 degrees) | -60°C – 330°C | Corrosion resistance, wear resistance, high and low temperature resistance, aging resistance, high pressure resistance, resistance to organic solvents, and rubber elasticity |
| Polyurethane | PU | Standard 70-90 degrees (can be customized 60-90 degrees) | -40°C – 90°C | Wear resistance, high pressure resistance, aging resistance, hydrolysis resistance |
| Polytetrafluoroethylene | PTFE/ F4 | Standard 55-65 degrees | -190°C – 260°C | Resistance to corrosion, high temperature, low temperature, high pressure, almost insoluble in all organic solvents |
- Please get in touch with us at betty@cn-lanxin.com or through other means. We will send you relevant documents for your reference. You are welcome to consult with us.
- In addition to the O-Ring material property table, we also have more detailed information, such as the company’s main silicone rubber products, the O-Ring size table, and discount prices…