Rubber Tolerance Chart
We specialize in producing rubber moulded parts of various sizes, colors, and materials. A variety of production standards can be provided, such as:
DIN ISO 3302-1,DIN-7715 / BS-3734,RMAA1,A2,A3,GB/T3672.1-2002,JIS,MIL.
- DIN
- RMA
- GB/T3672.1-2002
| Rubber Tolerance Standard Chart for Molded Parts – Rubber acc. to DIN 7715 | |||||||||
| Nominal Dimension(mm) | Tolerance Class M1 (very fine) | Tolerance Class M2 (fine) | Tolerance Class M3 (middle) | Tolerance Class M4 (coarse) | |||||
| Above | Incl. | F± | C± | F± | C± | F± | C± | F± | C± |
| 0 | 6.3 | 0.10 | 0.10 | 0.15 | 0.25 | 0.25 | 0.40 | 0.50 | 0.50 |
| 6.3 | 10 | 0.10 | 0.15 | 0.20 | 0.20 | 0.30 | 0.50 | 0.70 | 0.70 |
| 10 | 16 | 0.15 | 0.20 | 0.20 | 0.25 | 0.40 | 0.60 | 0.80 | 0.80 |
| 16 | 25 | 0.20 | 0.20 | 0.25 | 0.35 | 0.50 | 0.80 | 1.00 | 1.00 |
| 25 | 40 | 0.20 | 0.25 | 0.35 | 0.40 | 0.60 | 1.00 | 1.30 | 1.30 |
| 40 | 63 | 0.25 | 0.35 | 0.40 | 0.50 | 0.80 | 1.30 | 1.60 | 1.60 |
| 63 | 100 | 0.35 | 0.40 | 0.50 | 0.70 | 1.00 | 1.60 | 2.00 | 2.00 |
| 100 | 160 | 0.40 | 0.50 | 0.70 | 0.80 | 1.30 | 2.00 | 2.50 | 2.50 |
| tolerances – in %: | tolerances – in %: | tolerances – in %: | tolerances – in %: | ||||||
| > 160 | ±0.30 | ±0.40 | ±0.50 | ±0.70 | ±0.80 | ±1.30 | ±1.50 | ||
In addition to the Tolerances for rubber moulded parts form, we also have more detailed information, such as the company’s main silicone rubber products and discount prices…
Please contact us through services@cn-lanxin.com or other ways, we can send relevant documents for your reference, welcome to consult.